SB 27 40 8 NBR NOK AB1508-E0 oil seal
category
Sc Seal
NOK SB 27 40 8 NBR SPECIFICATIONS
- NOK
SB 27 40 8 NBR
- 85311023252
- Oil Seals
- 0.035
- S02250
-
Metric Oil Seals Inc2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NOK SB 27 40 8 NBR SB 27 40 8 NBR NOK AB1508-E0 oil seal Dimensions
Product Group | S02252 |
Weight / Kilogram | 0.106 |
Manufacturer Name | SKF |
EAN | 85311044875 |
Category | O-Rings And V-Rings |
South Carolina - State Seal and State Mottos - SCIWAY
The state seal was the first of South Carolina's state symbols. It was first used in 1777, although it looked different then. At that time, it was two sided, ...
Seal of South Carolina - Wikipedia
The Great Seal of the State of South Carolina was adopted in 1776. South Carolina's seal is made up of two elliptical areas, linked by branches of the ...
Seal of South Carolina Facts for Kids
The Great Seal of the State of South Carolina was adopted in 1776. The seal is made up of two elliptical areas, linked by branches of the palmetto tree.
Seals, Flags, House & Senate Emblems - South Carolina ...
The current seal is made up of two elliptical areas, linked by branches of the palmetto tree. The left oval is the palmetto tree with a fallen oak at the base.
South Carolina State Seal - Netstate
Banded together on the palmetto with the motto "Quis Separabit?" ("Who Will Separate?"), are 12 spears that represent the first 12 states of the Union.
Seal of South Carolina | State Symbols USA
"The current seal is made up of two elliptical areas, linked by branches of the palmetto tree. The left oval is the palmetto tree with a fallen oak at the base.
SB 27 40 8 NBR NOK AB1508-E0 oil seal Video
SC 10 25 8 FKM NOK AC0280-E1 oil seals | Weight / LBS:3.581; Spring Loaded:Yes; Noun:Seal; UNSPSC:31411705; Inch - Metric:Inch; Lip Retainer:Stainless Steel Gart; Shaft Diameter:14.5 Inch / 368.3 Mi; Other Features:Large / Open Groove; EAN:85311388993; Nominal Width:0.516 Inch / 13.106; Case Construction:Rubber; Weight / Kilogram:1.626; Lo |
SB 200 240 20 FKM NOK AB5068-A3 oil seal | Solid or Split Seal:Split; Keyword String:Lip; Long Description:16-9/64 Shaft Dia; Shaft Diameter:16.141 Inch / 409.98; Noun:Seal; Inch - Metric:Inch; Actual Width:0.813 Inch / 20.65 M; Harmonized Tariff Code:4016.93.50.20; Type of Seal:Oil Seal; Lip Retainer:Stainless Steel Gart; Weight / LBS:3.641 |
ZT-11 (50 67 7 5) NOK AZ2845-E0 oil seals | Weight / Kilogram:0.231; EAN:85311384056; Manufacturer Name:SKF; Product Group:F02126; Category:Compressors And Air; |
SB 290 350 25 NBR NOK AB5597-A0 oil seal | EAN:85311042277; Weight / Kilogram:0.138; Manufacturer Name:SKF; Noun:Sleeve; UNSPSC:31163218; Long Description:Speedy Sleeve; 3 X 0; Category:Mechanical Power Tra; Product Specification:Speedy Sleeve; 3 X 0; Product Detail:Speedy Sleeve; |
VR-350A NOK BM1250-A0 oil seals | Harmonized Tariff Code:4016.93.50.20; Manufacturer Name:SKF; Long Description:62-1/2 Shaft Dia; Other Features:Large / With Inner C; Solid or Split Seal:Solid; Housing Bore:64 Inch / 1,625.6 Mi; Shaft Diameter:62.5 Inch / 1,587.5; Weight / Kilogram:16.69; Spring Loaded:Yes; Weight / LBS:36.76; Inch |
SC 45 68 10 NBR NOK AC2667-E0 oil seals | Category:Mounted Units & Inse; Product Group:M06110; Weight / Kilogram:0.123; EAN:85311067379; Manufacturer Name:SKF; |
Contact Us

- Metric Oil Seals Inc